Usage Statistics for selfesteem.org

Summary Period: January 2010
Generated 08-Jan-2010 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 24046
Total Files 18587
Total Pages 4768
Total Visits 1699
Total KBytes 90656
Total Unique Sites 1074
Total Unique URLs 430
Total Unique Referrers 281
Total Unique User Agents 239
. Avg Max
Hits per Hour 125 565
Hits per Day 3005 4709
Files per Day 2323 3406
Pages per Day 596 970
Visits per Day 212 286
KBytes per Day 11332 18556
Hits by Response Code
Code 200 - OK 18587
Code 206 - Partial Content 22
Code 304 - Not Modified 3358
Code 403 - Forbidden 1
Code 404 - Not Found 2074
Code 416 - Requested Range Not Satisfiable 4

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1881 7.82% 1466 7.89% 403 8.45% 181 10.65% 151 14.06% 6136 6.77%
2 2545 10.58% 2006 10.79% 506 10.61% 200 11.77% 192 17.88% 9198 10.15%
3 3319 13.80% 2703 14.54% 680 14.26% 256 15.07% 277 25.79% 11669 12.87%
4 2892 12.03% 2405 12.94% 569 11.93% 227 13.36% 178 16.57% 13673 15.08%
5 4317 17.95% 3193 17.18% 830 17.41% 254 14.95% 211 19.65% 17495 19.30%
6 3838 15.96% 2949 15.87% 698 14.64% 251 14.77% 225 20.95% 12282 13.55%
7 4709 19.58% 3406 18.32% 970 20.34% 286 16.83% 227 21.14% 18556 20.47%
8 545 2.27% 459 2.47% 112 2.35% 50 2.94% 46 4.28% 1647 1.82%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 620 2.58% 63 504 2.71% 15 124 2.60% 229 1830 2.02%
1 84 672 2.79% 67 540 2.91% 16 135 2.83% 271 2167 2.39%
2 126 1009 4.20% 104 837 4.50% 24 194 4.07% 381 3045 3.36%
3 85 685 2.85% 67 543 2.92% 18 151 3.17% 298 2382 2.63%
4 76 609 2.53% 62 496 2.67% 18 150 3.15% 269 2148 2.37%
5 149 1193 4.96% 117 941 5.06% 25 207 4.34% 943 7540 8.32%
6 145 1167 4.85% 125 1006 5.41% 24 198 4.15% 456 3652 4.03%
7 92 737 3.06% 69 558 3.00% 16 128 2.68% 245 1963 2.17%
8 175 1405 5.84% 124 995 5.35% 37 296 6.21% 542 4337 4.78%
9 184 1479 6.15% 126 1009 5.43% 41 332 6.96% 600 4799 5.29%
10 202 1616 6.72% 116 929 5.00% 41 330 6.92% 488 3905 4.31%
11 195 1567 6.52% 170 1362 7.33% 26 209 4.38% 575 4598 5.07%
12 159 1273 5.29% 115 924 4.97% 34 275 5.77% 518 4140 4.57%
13 134 1078 4.48% 99 799 4.30% 35 287 6.02% 603 4826 5.32%
14 135 1085 4.51% 107 861 4.63% 29 234 4.91% 503 4026 4.44%
15 135 1083 4.50% 109 879 4.73% 25 204 4.28% 563 4500 4.96%
16 137 1100 4.57% 101 814 4.38% 35 285 5.98% 947 7577 8.36%
17 148 1185 4.93% 126 1013 5.45% 23 191 4.01% 567 4533 5.00%
18 96 771 3.21% 82 660 3.55% 17 140 2.94% 390 3118 3.44%
19 103 828 3.44% 72 578 3.11% 22 178 3.73% 301 2409 2.66%
20 92 743 3.09% 74 596 3.21% 15 124 2.60% 313 2502 2.76%
21 70 562 2.34% 52 417 2.24% 14 119 2.50% 218 1746 1.93%
22 94 755 3.14% 79 633 3.41% 17 143 3.00% 754 6034 6.66%
23 103 824 3.43% 86 693 3.73% 16 134 2.81% 360 2878 3.18%

Top 30 of 430 Total URLs
# Hits KBytes URL
1 838 3.48% 5668 6.25% /
2 737 3.06% 1005 1.11% /scripts/css/selfesteem.css
3 664 2.76% 6260 6.91% /scripts/menu/mydata.js
4 662 2.75% 1962 2.16% /scripts/menu/tdqm_loader.js
5 473 1.97% 5451 6.01% /scripts/menu/tbrowser_ie.js
6 470 1.95% 1268 1.40% /favicon.ico
7 177 0.74% 2203 2.43% /menu/curriculum/performance/phone_skills.htm
8 153 0.64% 1855 2.05% /scripts/menu/tbrowser_ns6.js
9 100 0.42% 440 0.48% /menu/curriculum/personality/diamond_explanation.htm
10 89 0.37% 877 0.97% /menu/projects/laboratory/
11 89 0.37% 356 0.39% /menu/stories/true/
12 88 0.37% 275 0.30% /menu/curriculum/personality/
13 87 0.36% 441 0.49% /menu/curriculum/
14 69 0.29% 77 0.09% /scripts/css/selfesteem_b
15 62 0.26% 246 0.27% /images/shared/logo_b
16 60 0.25% 210 0.23% /menu/stories/true/presidents.htm
17 57 0.24% 175 0.19% /menu/curriculum/performance/
18 47 0.20% 122 0.13% /menu/curriculum/personality/diamond.htm
19 45 0.19% 2849 3.14% /what_is_selfesteem.htm
20 40 0.17% 273 0.30% /menu/curriculum/personality/12_steps.htm
21 35 0.15% 118 0.13% /menu/curriculum/presentation/
22 33 0.14% 266 0.29% /menu/projects/sbcse/
23 31 0.13% 262 0.29% /menu/curriculum/personality/image_others.htm
24 30 0.12% 253 0.28% /menu/curriculum/personality/image_yourself.htm
25 29 0.12% 73 0.08% /menu/stories/
26 25 0.10% 145 0.16% /menu/connections/nase/
27 25 0.10% 159 0.18% /menu/curriculum/personality/image_feel.htm
28 25 0.10% 315 0.35% /menu/curriculum/presentation/wardrobe-wear.htm
29 25 0.10% 151 0.17% /menu/projects/sbcse/speakers/beverlyehyman.htm
30 23 0.10% 138 0.15% /menu/stories/true/lessons.htm

Top 10 of 430 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 6272 6.92% /videos/walk.flv
2 664 2.76% 6260 6.91% /scripts/menu/mydata.js
3 838 3.48% 5668 6.25% /
4 473 1.97% 5451 6.01% /scripts/menu/tbrowser_ie.js
5 1 0.00% 3949 4.36% /videos/graduating.flv
6 45 0.19% 2849 3.14% /what_is_selfesteem.htm
7 177 0.74% 2203 2.43% /menu/curriculum/performance/phone_skills.htm
8 662 2.75% 1962 2.16% /scripts/menu/tdqm_loader.js
9 153 0.64% 1855 2.05% /scripts/menu/tbrowser_ns6.js
10 9 0.04% 1339 1.48% /menu/curriculum/personality/manage_breakup_clip.mp3

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 838 3.48% 394 24.32% /
2 177 0.74% 162 10.00% /menu/curriculum/performance/phone_skills.htm
3 87 0.36% 56 3.46% /menu/curriculum/
4 89 0.37% 56 3.46% /menu/stories/true/
5 100 0.42% 53 3.27% /menu/curriculum/personality/diamond_explanation.htm
6 60 0.25% 49 3.02% /menu/stories/true/presidents.htm
7 45 0.19% 31 1.91% /what_is_selfesteem.htm
8 57 0.24% 23 1.42% /menu/curriculum/performance/
9 33 0.14% 22 1.36% /menu/projects/sbcse/
10 25 0.10% 21 1.30% /menu/curriculum/presentation/wardrobe-wear.htm

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 838 3.48% 279 24.01% /
2 100 0.42% 47 4.04% /menu/curriculum/personality/diamond_explanation.htm
3 89 0.37% 46 3.96% /menu/projects/laboratory/
4 60 0.25% 45 3.87% /menu/stories/true/presidents.htm
5 87 0.36% 33 2.84% /menu/curriculum/
6 89 0.37% 23 1.98% /menu/stories/true/
7 45 0.19% 22 1.89% /what_is_selfesteem.htm
8 57 0.24% 19 1.64% /menu/curriculum/performance/
9 29 0.12% 19 1.64% /menu/stories/
10 33 0.14% 18 1.55% /menu/projects/sbcse/

Top 30 of 1074 Total Sites
# Hits Files KBytes Visits Hostname
1 447 1.86% 447 2.40% 3247 3.58% 64 3.77% aremysitesup.com
2 439 1.83% 187 1.01% 737 0.81% 2 0.12% 97-114-177-65.frgo.qwest.net
3 425 1.77% 102 0.55% 549 0.61% 2 0.12% user188x116.fjuhsd.k12.ca.us
4 398 1.66% 386 2.08% 1271 1.40% 1 0.06% adsl-75-53-10-206.dsl.mrdnct.sbcglobal.net
5 268 1.11% 172 0.93% 8878 9.79% 114 6.71% b3091313.crawl.yahoo.net
6 227 0.94% 105 0.56% 1580 1.74% 1 0.06% c-71-195-140-0.hsd1.ms.comcast.net
7 227 0.94% 129 0.69% 644 0.71% 4 0.24% d216-232-224-196.bchsia.telus.net
8 225 0.94% 80 0.43% 555 0.61% 3 0.18% c-98-209-127-235.hsd1.mi.comcast.net
9 175 0.73% 139 0.75% 3988 4.40% 1 0.06% c-67-183-242-189.hsd1.wa.comcast.net
10 172 0.72% 40 0.22% 153 0.17% 1 0.06% pool-71-163-220-233.washdc.east.verizon.net
11 170 0.71% 145 0.78% 557 0.61% 2 0.12% c-24-21-225-61.hsd1.wa.comcast.net
12 166 0.69% 73 0.39% 451 0.50% 1 0.06% 123-243-173-74.static.tpgi.com.au
13 166 0.69% 61 0.33% 314 0.35% 1 0.06% pool-96-238-85-24.nrflva.fios.verizon.net
14 160 0.67% 56 0.30% 294 0.32% 1 0.06% s01060023695d8857.ed.shawcable.net
15 150 0.62% 20 0.11% 105 0.12% 1 0.06% 65.49.2.17
16 146 0.61% 47 0.25% 232 0.26% 1 0.06% meridianschools.org
17 139 0.58% 103 0.55% 446 0.49% 5 0.29% ip70-177-30-64.sb.sd.cox.net
18 137 0.57% 89 0.48% 607 0.67% 2 0.12% shssys55.uncg.edu
19 135 0.56% 73 0.39% 365 0.40% 3 0.18% wsip-66-210-57-9.ph.ph.cox.net
20 131 0.54% 58 0.31% 363 0.40% 1 0.06% cpc2-bror6-0-0-cust380.bmly.cable.ntl.com
21 130 0.54% 54 0.29% 271 0.30% 1 0.06% adsl-99-34-232-124.dsl.hstntx.sbcglobal.net
22 121 0.50% 84 0.45% 246 0.27% 3 0.18% reverse.gdsz.cncnet.net
23 118 0.49% 56 0.30% 1036 1.14% 1 0.06% adsl-69-234-30-87.dsl.irvnca.pacbell.net
24 113 0.47% 5 0.03% 258 0.29% 79 4.65% spider42.yandex.ru
25 106 0.44% 51 0.27% 210 0.23% 1 0.06% cpe-69-205-69-193.rochester.res.rr.com
26 102 0.42% 59 0.32% 883 0.97% 1 0.06% 64.129.199.87
27 102 0.42% 71 0.38% 377 0.42% 1 0.06% cpe-75-185-187-124.neo.res.rr.com
28 98 0.41% 94 0.51% 328 0.36% 2 0.12% static.unknown.charter.com
29 94 0.39% 37 0.20% 130 0.14% 1 0.06% pool-96-250-23-234.nycmny.east.verizon.net
30 88 0.37% 33 0.18% 129 0.14% 1 0.06% 20158149119.user.veloxzone.com.br

Top 10 of 1074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268 1.11% 172 0.93% 8878 9.79% 114 6.71% b3091313.crawl.yahoo.net
2 175 0.73% 139 0.75% 3988 4.40% 1 0.06% c-67-183-242-189.hsd1.wa.comcast.net
3 447 1.86% 447 2.40% 3247 3.58% 64 3.77% aremysitesup.com
4 227 0.94% 105 0.56% 1580 1.74% 1 0.06% c-71-195-140-0.hsd1.ms.comcast.net
5 398 1.66% 386 2.08% 1271 1.40% 1 0.06% adsl-75-53-10-206.dsl.mrdnct.sbcglobal.net
6 118 0.49% 56 0.30% 1036 1.14% 1 0.06% adsl-69-234-30-87.dsl.irvnca.pacbell.net
7 102 0.42% 59 0.32% 883 0.97% 1 0.06% 64.129.199.87
8 439 1.83% 187 1.01% 737 0.81% 2 0.12% 97-114-177-65.frgo.qwest.net
9 227 0.94% 129 0.69% 644 0.71% 4 0.24% d216-232-224-196.bchsia.telus.net
10 137 0.57% 89 0.48% 607 0.67% 2 0.12% shssys55.uncg.edu

Top 30 of 281 Total Referrers
# Hits Referrer
1 3870 16.09% - (Direct Request)
2 137 0.57% http://www.google.com/search
3 39 0.16% http://www.bing.com/search
4 38 0.16% http://imgcache.qq.com/qzone/v5/owner2/new_default2_feeds.html
5 29 0.12% http://search.yahoo.com/search
6 25 0.10% http://anxiousnomore.blogspot.com/2007/08/how-self-esteem-feels.html
7 20 0.08% http://selfesteemsolutions.org
8 17 0.07% http://www.google.ca/search
9 16 0.07% http://www.google.co.in/search
10 15 0.06% http://www.daswilliams.org/2009_02_01_archive.html
11 15 0.06% http://www.google.co.uk/search
12 12 0.05% http://images.google.com/imgres
13 10 0.04% aolrich://10668991035/
14 10 0.04% http://lirechel.blog.163.com/
15 10 0.04% http://www.google.com/url
16 8 0.03% http://g3a23.mail.163.com/a/j/js3/index.jsp
17 8 0.03% http://www.daswilliams.org/labels/35th Assembly District.html
18 6 0.02% http://larry.pbworks.com/f/12 Steps to Raise Self-Esteem.htm
19 6 0.02% http://search.babylon.com/home
20 6 0.02% http://www.self-esteem-nase.org/links.php
21 4 0.02% http://highered.mcgraw-hill.com/sites/007337704x/student_view0/chapter2/internet_exercises.html
22 4 0.02% http://www.google.co.th/search
23 4 0.02% http://www.google.com/imgres
24 3 0.01% http://ehlt.flinders.edu.au/education/DLiT/1999/WEBNOTES/website/links.htm
25 3 0.01% http://images.google.it/imgres
26 3 0.01% http://www.google.com.ph/search
27 3 0.01% http://www.google.ie/search
28 2 0.01% http://g1a84.mail.126.com/a/f/dm3/0908071621/htmltool_dm3.htm
29 2 0.01% http://m331.mail.qq.com/cgi-bin/reader_article_list
30 2 0.01% http://pcconline.blackboard.com/webct/ContentPageServerServlet/Imported_Resources/Lamberton_hr4e_webct_vista_backup/chapter2/in

Top 20 of 132 Total Search Strings
# Hits Search String
1 21 10.24% self esteem
2 9 4.39% self esteem curriculum
3 9 4.39% self esteem stories
4 6 2.93% how do others see me
5 5 2.44% self-esteem
6 4 1.95% professional phone etiquette
7 4 1.95% sew a thought reap an action
8 3 1.46% julia loggins santa barbara
9 3 1.46% national association for self esteem
10 3 1.46% robert reasoner
11 3 1.46% self esteem stories for children
12 3 1.46% what is self esteem
13 2 0.98% building self esteem curriculum
14 2 0.98% how do i see myself
15 2 0.98% how others see me
16 2 0.98% paul vercammen
17 2 0.98% professional telephone etiquette
18 2 0.98% self esteem and personality
19 2 0.98% self esteem lessons
20 2 0.98% self esteem websites

Top 15 of 239 Total User Agents
# Hits User Agent
1 3467 14.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1980 8.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1699 7.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1051 4.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 811 3.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 720 2.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 673 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
8 498 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16)
9 472 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 470 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 460 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
12 444 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
13 410 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
14 399 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 383 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri

Usage by Country for January 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 8297 34.50% 6411 34.49% 39191 43.23% Network
2 6157 25.61% 5189 27.92% 19450 21.45% Unresolved/Unknown
3 4888 20.33% 3518 18.93% 18433 20.33% US Commercial
4 620 2.58% 286 1.54% 1150 1.27% United States
5 508 2.11% 325 1.75% 1636 1.80% Russian Federation
6 489 2.03% 326 1.75% 1012 1.12% Brazil
7 474 1.97% 339 1.82% 1515 1.67% Non-Profit Organization
8 326 1.36% 297 1.60% 1345 1.48% India
9 312 1.30% 278 1.50% 786 0.87% China
10 239 0.99% 185 1.00% 927 1.02% US Educational
11 214 0.89% 120 0.65% 752 0.83% Australia
12 202 0.84% 188 1.01% 544 0.60% Canada
13 183 0.76% 149 0.80% 512 0.56% Italy
14 148 0.62% 138 0.74% 410 0.45% United Kingdom
15 101 0.42% 58 0.31% 184 0.20% Japan
16 88 0.37% 63 0.34% 201 0.22% Germany
17 75 0.31% 62 0.33% 268 0.30% Switzerland
18 69 0.29% 64 0.34% 203 0.22% Poland
19 68 0.28% 65 0.35% 282 0.31% Indonesia
20 64 0.27% 60 0.32% 291 0.32% US Government
21 58 0.24% 55 0.30% 152 0.17% Thailand
22 46 0.19% 41 0.22% 140 0.15% Saudi Arabia
23 46 0.19% 37 0.20% 118 0.13% South Africa
24 39 0.16% 36 0.19% 111 0.12% Greece
25 33 0.14% 32 0.17% 102 0.11% Israel
26 33 0.14% 32 0.17% 91 0.10% Mexico
27 33 0.14% 31 0.17% 100 0.11% Malaysia
28 30 0.12% 29 0.16% 108 0.12% Netherlands
29 30 0.12% 26 0.14% 105 0.12% New Zealand (Aotearoa)
30 30 0.12% 29 0.16% 83 0.09% Taiwan


Generated by Webalizer Version 2.01